|
Beacon Hill/Back Bay/South Boston Condos 617-720-5454
Boston Common/South End/South Boston MA 617-426-6616
Luxury Condos/Suburbs/Brookline Homes 617-595-3712
|
|
|
|
Learn About Boston Home Financing >>
Today's Rates7/24/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.38% | 6.53% | 6.39% | 6.54% |
| 20 yr fixed mtg | 6.30% | 6.49% | 6.34% | 6.52% |
| 15 yr fixed mtg | 5.90% | 6.15% | 5.95% | 6.18% |
| 10 yr fixed mtg | 5.84% | 6.22% | 5.90% | 6.24% |
| 1 yr ARM | 6.91% | 6.58% | 6.35% | 6.01% |
| 3/1 ARM | 5.85% | 5.69% | 5.80% | 5.80% |
| 3/1 ARM (interest only) | 5.83% | 5.58% | 5.81% | 5.77% |
| 5/1 ARM | 5.86% | 5.74% | 5.91% | 5.88% |
| 5/1 ARM (interest only) | 5.99% | 5.78% | 6.04% | 5.94% |
| 7/1 ARM | 6.23% | 5.97% | 6.27% | 6.07% |
| 7/1 ARM (interest only) | 6.30% | 5.96% | 6.23% | 6.01% |
| 10/1 ARM | 6.59% | 6.28% | 6.55% | 6.34% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.09% | 7.20% | 7.56% | 7.67% |
| 15 yr fixed jumbo mtg | 6.79% | 6.98% | 6.97% | 7.16% |
| 1 yr jumbo ARM | 7.25% | 5.85% | 6.82% | 5.76% |
| 3/1 jumbo ARM | 6.38% | 5.82% | 6.47% | 5.86% |
| 3/1 jumbo ARM (interest only) | 6.44% | 5.81% | 6.40% | 5.82% |
| 5/1 jumbo ARM | 6.23% | 5.88% | 6.37% | 5.95% |
| 5/1 jumbo ARM (interest only) | 6.38% | 5.92% | 6.47% | 5.98% |
| 7/1 jumbo ARM | 6.75% | 6.28% | 6.85% | 6.29% |
| 7/1 jumbo ARM (interest only) | 6.69% | 6.23% | 6.74% | 6.21% |
| 10/1 jumbo ARM | 7.69% | 7.12% | 7.57% | 7.00% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.42% | 6.60% | 6.54% | 6.71% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Boston Massachusetts area. This page was updated 7/24/2008 |
|
|
Boston condos, Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale, Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestow
Boston Real Estate
Login
|