Boston-Beacon Hill/Back Bay: 617-720-5454
Boston-Midtown/Waterfront: 617-426-6616
Brookline Village/Boston Fenway: 617-232-1049
Home
Boston Condos
Real Estate Sales
Condo Rentals
Free Market Analysis
Mortgage Calculators
Buying/Selling Tips
Office Locations
Meet the Agents
About Us
Newsletter
Local Info
Careers
Resources
Blog
More Links
Press Releases
Contact Us




 


                             Boston Sales Reports

  

   NEW- BOSTON REAL ESTATE 2ND QUARTER SALES REPORT
SUMMARY: The Boston proper condo sales declined 15% since this time last year.
icon 2008 Second Quarter Sales Summary.pdf 3675059 7/23/2008 4:03 PM
icon Back Bay.pdf 284310 7/23/2008 4:41 PM
icon Beacon Hill.pdf 283844 7/23/2008 4:41 PM
icon Charlestown.pdf 307673 7/23/2008 4:42 PM
icon Citywide.pdf 303903 7/23/2008 4:39 PM
icon Fenway.pdf 280000 7/23/2008 4:42 PM
icon Leather District.pdf 315897 7/23/2008 4:42 PM
icon Midtown.pdf 291129 7/23/2008 4:43 PM
icon North End.pdf 285852 7/23/2008 4:43 PM
icon Seaport.pdf 288312 7/23/2008 4:43 PM
icon South Boston.pdf 297925 7/23/2008 4:44 PM
icon South End.pdf 295925 7/23/2008 4:44 PM
icon Waterfront.pdf 283503 7/23/2008 4:44 PM
icon West End.pdf 300085 7/23/2008 4:45 PM

 

Boston Quarterly Reports
 
icon AllAreas_Q3_2007.pdf 2387464 10/22/2007 4:40 PM
icon Back Bay_Q3_2007.pdf 272252 10/22/2007 5:12 PM
icon Beacon Hill_Q3_2007.pdf 270901 10/22/2007 5:13 PM
icon Charlestown_Q3_2007.pdf 268501 10/22/2007 5:13 PM
icon Citywide_Q3_2007.pdf 273247 10/22/2007 5:11 PM
icon Fenway Boston_Q3_2007.pdf 258552 10/22/2007 5:14 PM
icon Leather District_Q3_2007.pdf 257958 10/22/2007 5:15 PM
icon Midtown Boston_Q3_2007.pdf 267453 10/22/2007 5:15 PM
icon North End_Q3_2007.pdf 252678 10/22/2007 5:16 PM
icon Seaport Boston_Q3_2007.pdf 245581 10/22/2007 5:16 PM
icon SouthBoston_Q3_2007.pdf 265581 10/22/2007 5:16 PM
icon SouthEnd_Q3_2007.pdf 273038 10/22/2007 5:17 PM
icon Waterfront_Q3_2007.pdf 265814 10/22/2007 5:17 PM
icon WestEnd_Q3_2007.pdf 249801 10/22/2007 5:17 PM
Name Size Last Modified

.

 



 

 

Boston condos, Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale, Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestow

Boston condos, Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale, Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestow

Boston-Beacon Hill
137 Charles St
Boston, MA 02114
617-720-5454
Contact Us
Office Location
Brookline
218 Washington St.
Brookline, MA 02445
617-232-1049
Contact Us
Office Location
Boston-Midtown
151 Tremont Street Boston, MA 02111
617-426-6616
Contact Us
Office Location

Equal Housing Opportunity - Boston Real Estate 2005. All Rights Reserved - Privacy Statement | Update Website

Boston Real Estate   Login