Boston Real Estate
Boston Condos

Ford Realty Inc.
Our Boston Real Estate Offices

Beacon Hill/Back Bay/South Boston Condos 617-720-5454
Boston Common/South End/South Boston MA617-426-6616
Luxury Condos/Suburbs/Townhomes 617-595-3712

 

  


    ABOUT US
    LOCAL PARTNERS
    TESTIMONIALS
    SCHOOL INFORMATION
    LOCAL NEWS
    MOVIE TIMES

    HOMES FOR SALE
    FEATURED LISTINGS
    NEW LISTING ALERT

    15 SECOND APPRAISAL
    CALCULATORS
    REAL ESTATE GLOSSARY
    HOME FINANCE
    TODAY'S RATES

    HOME BUYING
    SELLING A HOME
    FREE REPORTS
    FREE FORMS

 

Single Family Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70741391 SLD 3 Mendum St Boston, MA : Roslindale  9 room, 3 bed, 2.5 bath Colonial 12 $629,900   $635,000
  Single Family Listings: 1     Average List Price: $629,900     Average Sale Price: $635,000     Average Market Time: 12.00

Condominium Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70667929 SLD 191-193 Bunker Hill St. U:301 Boston, MA : Charlestown  4 room, 2 bed, 1 bath Low-Rise 35 $190,000   $180,500
70667945 SLD 191-193 Bunker Hill St U:301 Boston, MA : Charlestown  4 room, 2 bed, 1 bath Low-Rise 6 $190,000   $180,500
70718908 SLD 60 Myrtle St U:1 Boston, MA : Beacon Hill  2 room, 0 bed, 1 bath Rowhouse 126 $225,000   $220,000
70668027 SLD 73 Revere St. U:7 Boston, MA : Beacon Hill  1 room, 1 bed, 1 bath Rowhouse 11 $245,000   $237,500
70753223 SLD 39 N Mead U:39 Boston, MA : Charlestown  3 room, 1 bed, 1 bath Rowhouse 65 $249,900   $245,000
70816146 SLD 111 Jersey Street U:10 Boston, MA : The Fenway  2 room, 1 bed, 1 bath Courtyard 57 $249,900   $227,750
70616132 SLD 30-32 Grove St U:9 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath Rowhouse 207 $260,000   $244,000
70773700 SLD 387 Marlborough St. U:6 Boston, MA : Back Bay  1 room, 0 bed, 1 bath Rowhouse 3 $274,900   $268,000
70662561 SLD 124 Tudor St U:E Boston, MA : South Boston  4 room, 2 bed, 1 bath Low-Rise 151 $289,000   $278,000
70737198 SLD 8 Lindall Place U:2 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath Brownstone 19 $305,000   $307,800
70829039 SLD 67 Rutland St U:3 Boston, MA : South End  3 room, 1 bed, 1 bath Rowhouse 144 $309,000   $295,000
70725279 SLD 5 Grove U:7 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath Brownstone 20 $315,000   $310,000
70761891 SLD 412 E. Third St. #1 U:1 Boston, MA : South Boston  4 room, 2 bed, 1.5 bath 2/3 Family 12 $319,000   $319,000
70674489 SLD 123 Pinckney U:4 Boston, MA : Beacon Hill  1 room, 0 bed, 1 bath Detached 41 $325,000   $303,000
70829040 SLD 67 Rutland St U:2 Boston, MA : South End  3 room, 1 bed, 1 bath Rowhouse 126 $329,000   $297,500
70669797 SLD 76-78 N Margin St U:1 Boston, MA : North End  4 room, 2 bed, 1 bath Rowhouse 112 $350,000   $342,000
70737505 SLD 16 Miner Street U:210 Boston, MA  1 room, 1 bed, 1 bath Mid-Rise 7 $389,000   $379,000
70725598 SLD 16 Miner Street U:210 Boston, MA : The Fenway  2 room, 1 bed, 1 bath Mid-Rise 291 $389,000   $379,000
70681891 SLD 21 Beacon St U:2E Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath Mid-Rise 225 $459,000   $440,000
70733073 SLD 537 Massachusetts Ave U:2 Boston, MA : South End  5 room, 2 bed, 1 bath Rowhouse 15 $529,000   $520,000
70779086 SLD 64-66 Salem St U:3R Boston, MA : North End  4 room, 2 bed, 1 bath Hi-Rise 107 $579,000   $545,000
70762846 SLD 1 Avery Street U:11G Boston, MA : Midtown  8 room, 2 bed, 2.5 bath Hi-Rise 423 $1,150,000   $1,050,000
  Condominium Listings: 22     Average List Price: $360,032     Average Sale Price: $344,025     Average Market Time: 100.14     Average Price per Square Foot: $581

Multi-Family Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70767938 SLD 5 Phillips St. Boston, MA : Beacon Hill  5 unit, 22 total room, 9 total bedroom 5-9 Family 25 $1,450,000   $1,410,000
  Multi-Family Listings: 1     Average List Price: $1,450,000     Average Sale Price: $1,410,000     Average Market Time: 25.00

Rental Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70694805 RNT 105 Charles Street U:2 Boston, MA : Beacon Hill  1 room, 0 bed, 1 bath apartment (Rental) 21 $1,300   $1,300
70793367 RNT 5B 2 hawthorne Place U:B Boston, MA : West End  1 room, 1 bed, 1 bath condominium (Rental) 0 $1,500   $1,500
70821760 RNT 141 Arlintgton Street U:2 Boston, MA  3 room, 1 bed, 1 bath condominium (Rental) 9 $1,500   $1,500
70764550 RNT 145 Pinckney U:120 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath apartment (Rental) 11 $1,550   $1,550
70695501 RNT 55 Phillips U:6 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath apartment (Rental) 26 $1,550   $1,600
70690559 RNT 55 Phillips U:8 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath apartment (Rental) 33 $1,600   $1,675
70703223 RNT 139 Charles U:3 Boston, MA : Beacon Hill  5 room, 2 bed, 1 bath apartment (Rental) 50 $1,600   $1,600
70720804 RNT 123 Pinckney U:4 Boston, MA : Beacon Hill  2 room, 1 bed, 1 bath condominium (Rental) 3 $1,600   $1,600
70730763 RNT 41 Garden U:5 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath apartment (Rental) 8 $1,600   $1,600
70688338 RNT 7 Primus Ave U:1 Boston, MA  2 room, 1 bed, 1 bath apartment (Rental) 46 $1,650   $1,650
70826889 RNT 55 Phillips St U:2-1 Boston, MA : Beacon Hill  3 room, 1 bed, 1 bath condominium (Rental) 75 $1,700   $1,700
70815750 RNT 151 Tremont st. U:14 C Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 27 $1,875   $1,875
70755003 RNT 151 Tremont St U:14B Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 38 $1,900   $1,900
70713375 RNT 151 Tremont U:14G Boston, MA  2 room, 0 bed, 1 bath apartment (Rental) 37 $1,950   $1,950
70722171 RNT 151 Tremont U:14R Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 16 $1,950   $1,995
70735150 RNT 151 Tremont St U:8 K Boston, MA : Midtown  2 room, 1 bed, 1 bath condominium (Rental) 46 $1,995   $1,995
70712341 RNT 59 Myrtle U:7 Boston, MA : Beacon Hill  4 room, 2 bed, 1 bath apartment (Rental) 6 $2,000   $1,600
70684687 RNT 2 Hawthorne U:3 Boston, MA : West End  3 room, 1 bed, 1 bath condominium (Rental) 57 $2,000   $2,000
70664164 RNT 2430 Beacon Street U:105 Boston, MA : Brighton  3 room, 1 bed, 1 bath condominium (Rental) 128 $2,000   $2,000
70754764 RNT 170 Tremont U:506 Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 43 $2,100   $2,200
70761909 RNT 41 Garden U:4 Boston, MA : Beacon Hill  4 room, 2 bed, 1 bath apartment (Rental) 60 $2,100   $2,000
70791073 RNT 151 Tremont U:7L Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 1 $2,100   $2,100
70790716 RNT 151 Tremont St. U:12 R Boston, MA : Midtown  3 room, 1 bed, 1 bath apartment (Rental) 67 $2,150   $2,150
70787600 RNT 151 Tremont St U:24G Boston, MA : Midtown  2 room, 0 bed, 1 bath condominium (Rental) 81 $2,175   $2,375
70791144 RNT 151 Tremont St. U:18 J Boston, MA : Midtown  2 room, 0 bed, 1 bath condominium (Rental) 52 $2,200   $2,200
70691674 RNT 142 Marlborough U:2 Boston, MA : Back Bay  3 room, 1 bed, 1 bath apartment (Rental) 48 $2,300   $2,000
70684657 RNT 151 Tremont U:24 Boston, MA : Midtown  2 room, 0 bed, 1 bath condominium (Rental) 89 $2,500   $2,500
70744632 RNT 121 Beach St U:104 Boston, MA : Leather District  3 room, 1 bed, 1.5 bath condominium (Rental) 63 $2,600   $2,700
70760981 RNT 151 Tremont St U:12T Boston, MA : Midtown  3 room, 1 bed, 1 bath condominium (Rental) 86 $2,600   $2,600
70761740 RNT 276 Cambridge U:4 Boston, MA : Beacon Hill  4 room, 2 bed, 1 bath apartment (Rental) 68 $2,700   $2,700
70699856 RNT 170 Tremont Street U:604 Boston, MA : Midtown  6 room, 2 bed, 2 bath condominium (Rental) 44 $3,400   $3,400
70700982 RNT 1 Nassua U:2209 Boston, MA  4 room, 2 bed, 2 bath condominium (Rental) 8 $4,500   $4,500
  Rental Listings: 32     Average List Price: $2,070     Average Sale Price: $2,063     Average Market Time: 42.09

 
now!
0 hours 0 minutes 0 seconds 375 milliseconds

 

Boston condos , Boston Townhouses, Boston Condominiums, Massachusetts Condos, Boston condos for sale , Brookline Real Etate, Boston Luxury Condos, Boston Real Estate, Beacon Hill Apartments, Boston Midtown Real Estate, Boston Back Bay Condos, Ford Realty, Boston Homes, South End Condos, Charlestown Condos, Luxuty Living in Boston, Boston Luxury Homes. Luxury Living, Boston Common Luxury Condos

Boston-Beacon Hill
137 Charles St
Boston, MA 02114
617-720-5454
Contact Us
Office Location
Brookline
218 Washington St.
Brookline, MA 02445
617-232-1049
Contact Us
Office Location
Boston-Midtown
151 Tremont Street Boston, MA 02111
617-426-6616
Contact Us
Office Location

Equal Housing Opportunity - Boston Real Estate 2005. All Rights Reserved - Privacy Statement | Update Website

Boston Real Estate