Beacon Hill/Back Bay/South Boston Condos 617-720-5454  
Boston Common/South End/South Boston MA 617-426-6616  
Luxury Condos/Suburbs/Brookline Homes 617-595-3712  
Home
Boston Condos
Real Estate Sales
Boston Foreclosures
Condo Rentals
Market Analysis
Realty Calculators
Buying / Selling
Office Locations
Meet the Agents
About Us
Newsletter
Local Info
Careers
Resources
Blog
More Links
Press Releases
Contact Us
Fenway Real Estate

 

Massachusetts
Real Estate For Sale & Rent

The Fenway, Massachusetts

NONE
SINGLE FAMILY 2
CONDO/TOWNHOUSE 56
VACANT LAND
COMMERCIAL/INDUSTRIAL
MULTI-FAMILY 1
FARM/RANCH
WATERFRONT/VACATION
RENTAL/LEASE 7
INVESTMENT
MOBILE/MANUFACTURED
MODEL/NEW CONSTRUCTION
TIME SHARE
ADULT COMMUNITY
WATERFRONT LOT
CO-OP
We can also provide you with a list of all real estate currently for sale in this area.

To view more Boston Fenway Condos & Real Estate contact us at 617-720-5454.

2nd Quarter 2008 - Fenway real estate sales report.

56 Listings
Condominium Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70751617 SLD 116 Riverway U:3 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Mid-Rise 43 $170,000   $160,000
70700904 SLD 394 Riverway U:C Boston, MA : The Fenway  3 room, 1 bed, 1 bath Low-Rise 95 $179,000   $175,000
70722080 SLD 131 Park Drive U:31 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Mid-Rise 60 $189,900   $175,000
70722006 SLD 1091 Boylston St U:55 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Mid-Rise 16 $208,000   $202,000
7073007 SLD 131 Park Drive U:42 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Mid-Rise 5 $209,000   $195,000
70721977 SLD 60 Queensberry St U:12 Boston, MA : The Fenway  1 room, 0 bed, 1 bath Low-Rise 43 $210,000   $199,000
70701055 SLD 114 The Riverway U:3 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Courtyard 50 $226,000   $219,900
70674411 SLD 65 burbank st U:12a Boston, MA : The Fenway  1 room, 0 bed, 1 bath Brownstone 90 $239,000   $222,500
70724630 SLD 12 Stoneholm St U:307 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 20 $249,900   $245,500
70741920 SLD 51 Park Dr U:16 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 25 $265,000   $255,000
70737291 SLD 24 Peterborough St. U:12A Boston, MA : The Fenway  3 room, 1 bed, 1 bath Rowhouse 40 $269,900   $262,000
70719451 SLD 52 Charlesgate East U:161 Boston, MA : The Fenway  4 room, 1 bed, 1 bath Mid-Rise 34 $279,000   $275,000
70711293 SLD 35 Queensberry Street U:35#8 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Low-Rise 56 $279,000   $271,000
70711863 SLD 1091 Boylston U:21 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 8 $279,000   $278,000
70729797 SLD 30 Peterborough St. U:23 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Rowhouse 42 $279,900   $265,500
70739807 SLD 1091 Boylston St U:59 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 30 $299,000   $285,000
70718674 SLD 118 Riverway U:4 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 42 $305,000   $292,000
70719653 SLD 465 Park Drive U:19 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Brownstone 37 $309,000   $305,000
7069623 SLD 461 Park Drive U:301 Boston, MA : The Fenway  2 room, 0 bed, 1 bath Mid-Rise 77 $309,000   $303,000
70749059 SLD 103 Gainsborough St. U:007 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Rowhouse 2 $314,000   $314,000
70710789 SLD 62 Queensberry Street U:404 Boston, MA : The Fenway  4 room, 1 bed, 1 bath Courtyard 64 $314,900   $302,450
70700384 SLD 30 Peterborough Street U:29 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Brownstone 81 $317,900   $305,000
70724423 SLD 108 Peterborough St. U:7C Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 3 $319,000   $315,000
70702362 SLD 137 Peterborough Street U:15 Boston, MA : The Fenway  4 room, 1 bed, 1 bath Mid-Rise 33 $319,000   $307,500
70674741 SLD 111 Jersey U:20A Boston, MA : The Fenway  3 room, 2 bed, 1 bath Hi-Rise 94 $339,000   $326,500
70717509 SLD 857 Beacon Street U:33 Boston, MA : The Fenway  3 room, 1 bed, 1 full, 9 half bath Mid-Rise 156 $349,000   $335,000
70750824 SLD 108 Gainsborough St U:4W Boston, MA : The Fenway  3 room, 1 bed, 1 bath Brownstone 21 $359,000   $345,000
7073585 SLD 96 Gainsborough St U:402W Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 8 $359,000   $354,000
70682916 SLD 12 Stoneholm Street U:424 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 116 $364,900   $350,000
70737798 SLD 78 Gainsborough St U:306E Boston, MA : The Fenway  3 room, 1 bed, 1 bath Rowhouse 34 $369,000   $350,000
70686431 SLD 137 Peterborough St U:21 Boston, MA : The Fenway  3 room, 1 bed, 1 bath Mid-Rise 63 $374,900   $360,000
70708053 SLD 65 Hemenway St U:8 Boston, MA : The Fenway  4 room, 2 bed, 1 bath Brownstone 31 $379,900   $379,900
70725598 SLD 16 Miner Street U:210 Boston, MA : The Fenway  2 room, 1 bed, 1 bath Mid-Rise 291 $389,000   $379,000
70767617 SLD 35 Queensberry St U:1 Boston, MA : The Fenway  6 room, 3 bed, 1 bath Low-Rise 320 $389,000   $382,500
70716021 SLD 394 Riverway U:8 Boston, MA : The Fenway  5 room, 3 bed, 1.5 bath Low-Rise 118 $396,000   $390,000
70721435 SLD 65 Hemenway St U:9 Boston, MA : The Fenway  4 room, 2 bed, 1 bath Brownstone 3 $396,900   $396,900
70686887 SLD 380 The Riverway U:5 Boston, MA : The Fenway  5 room, 2 bed, 1 bath Mid-Rise 94 $399,000   $382,500
70749441 SLD 16 Miner Street U:410 Boston, MA : The Fenway  1 room, 1 bed, 1 bath Mid-Rise 21 $399,000   $392,000
70712072 SLD 452 Park Drive U:10 Boston, MA : The Fenway  5 room, 2 bed, 1 bath Mid-Rise 34 $412,500   $389,000
70613372 SLD 108 Peterborough St. U:4B Boston, MA : The Fenway  4 room, 2 bed, 1 bath Mid-Rise 223 $425,000   $438,320
70715393 SLD 108 Peterborough St. U:3F Boston, MA : The Fenway  4 room, 2 bed, 1 bath Mid-Rise 56 $430,000   $418,700
70698465 SLD 27 Saint Stephen St U:5 Boston, MA : The Fenway  4 room, 2 bed, 2 bath Brownstone 40 $449,000   $429,000
70729617 SLD 70 Fenway U:36 Boston, MA : The Fenway  5 room, 2 bed, 1 bath Rowhouse 12 $449,900   $437,500
70627987 SLD 108 Peterborough U:7F Boston, MA : The Fenway  4 room, 2 bed, 1 bath Mid-Rise 286 $450,000   $438,000
70780238 SLD 108 Peterborough U:PHE Boston, MA : The Fenway  4 room, 2 bed, 1.5 bath Mid-Rise 1 $485,000   $481,250
70725628 SLD 111 Gainsborough St U:403 Boston, MA : The Fenway  4 room, 2 bed, 1 bath Rowhouse 14 $496,837   $477,500
70711281 SLD 14 Medfield Street U:6 Boston, MA : The Fenway  5 room, 2 bed, 1 bath Rowhouse 27 $519,900   $508,900
70664885 SLD 52 Fenway U:2 Boston, MA : The Fenway  5 room, 2 bed, 2 bath Townhouse 147 $549,000   $525,000
70625056 SLD 16 Miner Street U:302 Boston, MA : The Fenway  4 room, 2 bed, 2 bath Mid-Rise 82 $599,000   $540,000
70686426 SLD 95 Gainsborough U:104 Boston, MA : The Fenway  5 room, 2 bed, 2.5 bath Brownstone 191 $599,000   $590,000
70737507 SLD 16 Miner Street U:302 Boston, MA : The Fenway  4 room, 2 bed, 2 bath Mid-Rise 6 $599,000   $540,000
70737508 SLD 16 Miner Street U:307 Boston, MA : The Fenway  4 room, 2 bed, 1 bath Mid-Rise 42 $609,000   $635,000
70741258 SLD 16 Miner Street U:301 Boston, MA : The Fenway  4 room, 2 bed, 2 bath Mid-Rise 1 $609,000   $637,000
70674841 SLD 16 Miner Street U:204 Boston, MA : The Fenway  5 room, 2 bed, 2 bath Mid-Rise 170 $689,000   $700,000
70737509 SLD 16 Miner Street U:404 Boston, MA : The Fenway  5 room, 2 bed, 2 bath Mid-Rise 6 $736,000   $690,000
  Condominium Listings: 55       Average List Price: $376,548       Average Sale Price: $365,960     Average Market Time: 67.35

Multi-Family Listings
  MLS # Status   Address Town Description DOM List Price Sale Price
70697594 SLD 23 Symphony Rd Boston, MA : The Fenway  4 unit, 0 total room, 0 total bedroom 4 Family 189 $2,774,000   $2,650,000
  Multi-Family Listings: 1       Average List Price: $2,774,000       Average Sale Price: $2,650,000     Average Market Time: 189.00
Fenway Condos and Fenway Real Estate

2008 MLS Property Information Network, Inc. 1221 users online right now!


Boston condos , Boston townhouses, Boston condominiums, Massachusetts condos, Boston condos for sale , Brookline real estate, Boston luxury condos, Boston real estate, Beacon Hill apartments, Boston midtown real estate, Boston back bay condos, Ford realty, Boston homes, Southend condos, Charlestown

Boston-Beacon Hill
137 Charles St
Boston, MA 02114
617-720-5454
Contact Us
Office Location
Brookline
218 Washington St.
Brookline, MA 02445
617-232-1049
Contact Us
Office Location
Boston-Midtown
151 Tremont Street Boston, MA 02111
617-426-6616
Contact Us
Office Location

Equal Housing Opportunity - Boston Real Estate 2005. All Rights Reserved - Privacy Statement | Update Website

Boston Real Estate